<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching Ecological Value</title>
	<atom:link href="http://www.sev.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sev.org.uk</link>
	<description>Sustainable eco living</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are you an ECO POET? Climate science needs YOU</title>
		<link>http://www.sev.org.uk/are-you-an-eco-poet-climate-science-needs-you/</link>
		<comments>http://www.sev.org.uk/are-you-an-eco-poet-climate-science-needs-you/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sev.org.uk/?p=19</guid>
		<description><![CDATA[The dividing line between creative writing and climate science &#8211; sometimes thin &#8211; has been triumphantly dissolved. A new postgraduate course at the University of East Anglia hopes to bring together &#8220;researchers in the environmental sciences, philosophy, history and literature &#8230; <a href="http://www.sev.org.uk/are-you-an-eco-poet-climate-science-needs-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sev.org.uk/files/2012/04/Wheat-Harvesting1.jpg"><img class="alignnone size-full wp-image-21" title="Wheat Harvesting" src="http://www.sev.org.uk/files/2012/04/Wheat-Harvesting1.jpg" alt="" width="510" height="319" /></a></p>
<p>The dividing line between creative writing and climate science &#8211; sometimes thin &#8211; has been triumphantly dissolved. A new postgraduate course at the University of East Anglia hopes to bring together &#8220;researchers in the environmental sciences, philosophy, history and literature to develop new ways of thinking about environmental change and social transitions&#8221;.</p>
<p>The one-year MA/MSc in Environmental Sciences and Humanities also &#8220;aims to initiate and foster fundamental academic inquiry as well as encouraging practical and effective action.&#8221;</p>
<p>All stirring stuff.</p>
<p>UEA, the heart of the Climategate emails, already runs a project in &#8220;eco poetry&#8221; aimed at primary school children, intended to &#8220;stimulate and strengthen children&#8217;s environmental awareness&#8221;. You can see a leaf haiku here.</p>
<p>&#8220;The idea of climate change is so plastic, it can be deployed across many of our human projects and can serve many of our psychological, ethical, and spiritual needs.&#8221;</p>
<p>He certainly has a way with words.</p>
<p style="text-align: center;">It isn&#8217;t cheap, though. The course costs £5,000 for UK students and £11,900 for overseas students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sev.org.uk/are-you-an-eco-poet-climate-science-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate-change toll could reach $1.98T</title>
		<link>http://www.sev.org.uk/climate-change-toll-could-reach-1-98t/</link>
		<comments>http://www.sev.org.uk/climate-change-toll-could-reach-1-98t/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sev.org.uk/?p=16</guid>
		<description><![CDATA[Climate change could result in $1.98 trillion in damages to the world’s ocean system annually, according to a new study. The study presented the latest evidence of the way in which parts of the ocean are being affected by multiple &#8230; <a href="http://www.sev.org.uk/climate-change-toll-could-reach-1-98t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate change could result in $1.98 trillion in damages to the world’s ocean system annually, according to a new study. The study presented the latest evidence of the way in which parts of the ocean are being affected by multiple stressors such as ocean acidification, ocean warming and hypoxia, which means that the projected damage, and its costs, is much greater than with single impacts. while climate change is an enormous threat to the oceans, the SEI report said that convergence of multiple stressors —acidification, ocean warming, hypoxia, sea-level rise, pollution and overuse of marine resourcescould lead to damages far greater than just from individual threats.</p>
<p>By 2100, the study said the damages from “business as usual” emissions, projected to lead to an average temperature rise of 4°C, are estimated to be $1.98 trillion, equivalent to 0.37 percent of future global gross domestic product or GDP. A rapid emission-reduction pathway that would limit temperature increase to 2.2°C, would reduce the damages to $1.4 trillion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sev.org.uk/climate-change-toll-could-reach-1-98t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherwood Energy Village Blog Posts</title>
		<link>http://www.sev.org.uk/sherwood-energy-village-blog-posts/</link>
		<comments>http://www.sev.org.uk/sherwood-energy-village-blog-posts/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sev.org.uk/?p=12</guid>
		<description><![CDATA[We are about to write a few blog posts about Sherwood Energy Village. But first, is there anything you want to read about? Feel free to give suggestions.]]></description>
			<content:encoded><![CDATA[<p>We are about to write a few blog posts about Sherwood Energy Village. But first, is there anything you want to read about? Feel free to give suggestions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sev.org.uk/sherwood-energy-village-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
